<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tariq&#039;s Take</title>
	<atom:link href="http://www.tariqwest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tariqwest.com</link>
	<description>meditations on technology, culture and the sublime</description>
	<lastBuildDate>Tue, 22 Nov 2011 19:49:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Theatre and Tech in conversation: Stanislavski and UX Design</title>
		<link>http://www.tariqwest.com/2011/06/29/parallels-in-stanislavskis-system-and-ux-design/</link>
		<comments>http://www.tariqwest.com/2011/06/29/parallels-in-stanislavskis-system-and-ux-design/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:47:20 +0000</pubDate>
		<dc:creator>Tariq West</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tariqwest.com/?p=392</guid>
		<description><![CDATA[The tools of Stanislavski's system are as relevant to UX designers as they are to actors. <a href="http://www.tariqwest.com/2011/06/29/parallels-in-stanislavskis-system-and-ux-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tariqwest.com/2011/06/29/parallels-in-stanislavskis-system-and-ux-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pursuit of a Quixotic Ideal</title>
		<link>http://www.tariqwest.com/2010/12/07/pursuit-of-a-quixotic-ideal/</link>
		<comments>http://www.tariqwest.com/2010/12/07/pursuit-of-a-quixotic-ideal/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 15:16:55 +0000</pubDate>
		<dc:creator>Tariq West</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[modernity]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.tariqwest.com/?p=326</guid>
		<description><![CDATA[To climb Machu Picchu we lined up at the bottom gates before dawn with hordes of khaki-pantsed, hiking-shoed people from places like Israel and France and Germany. When they opened, we rushed through them and across the river-bridge with all of the ceremony of Best Buy shoppers on Black Friday. <a href="http://www.tariqwest.com/2010/12/07/pursuit-of-a-quixotic-ideal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tariqwest.com/2010/12/07/pursuit-of-a-quixotic-ideal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breastfeeding, Technology and the Symbolism of Progress</title>
		<link>http://www.tariqwest.com/2010/06/28/breastfeeding-technology-and-the-symbolism-of-progress/</link>
		<comments>http://www.tariqwest.com/2010/06/28/breastfeeding-technology-and-the-symbolism-of-progress/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 01:36:12 +0000</pubDate>
		<dc:creator>Tariq West</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[stanford]]></category>
		<category><![CDATA[symbolism]]></category>

		<guid isPermaLink="false">http://www.tariqwest.com/?p=297</guid>
		<description><![CDATA[In our time, the symbolism of progress has become deeply intertwined with science and technology; but we we must not confuse the symbols of progress, for actual progress. <a href="http://www.tariqwest.com/2010/06/28/breastfeeding-technology-and-the-symbolism-of-progress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tariqwest.com/2010/06/28/breastfeeding-technology-and-the-symbolism-of-progress/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Digital Camera + Facebook + Alcohol = Augmented Reality</title>
		<link>http://www.tariqwest.com/2010/05/10/digital-camera-facebook-alcohol-augmented-reality/</link>
		<comments>http://www.tariqwest.com/2010/05/10/digital-camera-facebook-alcohol-augmented-reality/#comments</comments>
		<pubDate>Tue, 11 May 2010 04:38:51 +0000</pubDate>
		<dc:creator>Tariq West</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gen y]]></category>
		<category><![CDATA[millennials]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.tariqwest.com/?p=257</guid>
		<description><![CDATA[The jestful adage ”if it’s not on Facebook it didn’t happen” is becoming a powerful statement of reality for young people. Facebook photos don't just tell other people what we experienced - they tell us what we experienced. <a href="http://www.tariqwest.com/2010/05/10/digital-camera-facebook-alcohol-augmented-reality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tariqwest.com/2010/05/10/digital-camera-facebook-alcohol-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Web 2.0 and the Business of Family</title>
		<link>http://www.tariqwest.com/2010/05/03/web-20-and-the-business-of-family/</link>
		<comments>http://www.tariqwest.com/2010/05/03/web-20-and-the-business-of-family/#comments</comments>
		<pubDate>Mon, 03 May 2010 09:01:09 +0000</pubDate>
		<dc:creator>Tariq West</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.tariqwest.com/?p=205</guid>
		<description><![CDATA["...[because he doesn't have a computer] there is so much of my life that he misses out on that the rest of my family gets to see...it's very hard for him to visualize what it is I even do in my day-to-day world." <a href="http://www.tariqwest.com/2010/05/03/web-20-and-the-business-of-family/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tariqwest.com/2010/05/03/web-20-and-the-business-of-family/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

